Stock Status
Sites with Stock out of Commodities
- Adults
- Paediatrics
- RTKS
- COVID-19
Reporting Rate: 2022W21 (Uganda)
35% 
624 of 1775 Health Facilities Reported [Missing Reports]
Stock Status [Commodities] - Number Of Facilities
Commodity | Category | #Under | #Adequate | #Over | #StockOuts | #Clients | #Clients at risk |
---|---|---|---|---|---|---|---|
Nevirapine (NVP) | Adult | 0 | 493 | 131 | 0 | 0 | 0 |
Efavirenz (EFV) | Adult | 0 | 603 | 21 | 0 | 0 | 0 |
Abacavir (ABC) | Adult | 0 | 364 | 260 | 0 | 0 | 0 |
Etravirine (ETV) | Adult | 0 | 614 | 10 | 0 | 0 | 0 |
Lamivudine (3TC) | Adult | 0 | 201 | 423 | 0 | 0 | 0 |
Zidovudine (AZT) | Adult | 0 | 622 | 2 | 0 | 0 | 0 |
Raltegravir (RAL) | Adult | 0 | 619 | 5 | 0 | 0 | 0 |
Atazanavir (ATV) | Adult | 0 | 617 | 7 | 0 | 0 | 0 |
Ritonavir (RTV) | Adult | 0 | 594 | 30 | 0 | 0 | 0 |
Darunavir (DRV) 300mg | Adult | 0 | 617 | 7 | 0 | 0 | 0 |
Abacavir/Lamivudine (ABC/3TC) | Adult | 0 | 208 | 416 | 0 | 0 | 0 |
Zidovudine/Lamivudine (AZT/3TC) | Adult | 0 | 225 | 399 | 0 | 0 | 0 |
Tenovofir/ Lamivudine (TDF/3TC) | Adult | 0 | 209 | 415 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) | Adult | 0 | 184 | 440 | 0 | 0 | 0 |
Atazanavir/Ritonavir (ATV/r) | Adult | 0 | 169 | 455 | 0 | 0 | 0 |
Zidovudine/Lamivudine/Nevirapine (AZT/3TC/NVP) | Adult | 0 | 569 | 55 | 0 | 0 | 0 |
Tenovofir/Lamivudine/Efavirenz (TDF/3TC/EFV) | Adult | 0 | 594 | 30 | 0 | 0 | 0 |
Dolutegravir (DTG) | Adult | 0 | 245 | 379 | 0 | 0 | 0 |
Tenofovir/Lamivudine/Dolutegravir (TDF/3TC/DTG) | Adult | 0 | 99 | 525 | 0 | 0 | 0 |
Darunavir (DRV) 600mg | Adult | 0 | 597 | 27 | 0 | 0 | 0 |
Darunavir (DRV) 150mg | Adult | 0 | 616 | 8 | 0 | 0 | 0 |
Nevirapine (NVP) 50mg | Paediatric | 0 | 503 | 31 | 0 | 0 | 0 |
Nevirapine (NVP) 10mg/ml (240ml) | Paediatric | 0 | 496 | 38 | 0 | 0 | 0 |
Nevirapine (NVP) 10mg/ml (100ml) | Paediatric | 0 | 155 | 379 | 0 | 0 | 0 |
Efavirenz (EFV) 200mg | Paediatric | 0 | 408 | 126 | 0 | 0 | 0 |
Efavirenz (EFV) 50mg | Paediatric | 0 | 300 | 234 | 0 | 0 | 0 |
Abacavir (ABC) 60mg | Paediatric | 0 | 521 | 13 | 0 | 0 | 0 |
Abacavir (ABC) 20mg/ml | Paediatric | 0 | 531 | 3 | 0 | 0 | 0 |
Zidovudine (AZT) 100mg | Paediatric | 0 | 533 | 1 | 0 | 0 | 0 |
Zidovudine (AZT) 60mg | Paediatric | 0 | 532 | 2 | 0 | 0 | 0 |
Abacavir/Lamivudine (ABC/3TC) 120/60mg | Paediatric | 0 | 84 | 450 | 0 | 0 | 0 |
Abacavir/Lamivudine (ABC/3TC) 60/30mg | Paediatric | 0 | 518 | 16 | 0 | 0 | 0 |
Zidovudine/Lamivudine (AZT/3TC) 60/30mg | Paediatric | 0 | 339 | 195 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) 100/25mg | Paediatric | 0 | 122 | 412 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) 80/20mg (300ml) | Paediatric | 0 | 521 | 13 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) 40/10mg (Oral Pellets) | Paediatric | 0 | 234 | 300 | 0 | 0 | 0 |
Zidovudine/Lamivudine/Nevirapine (AZT/3TC/NVP) | Paediatric | 0 | 411 | 123 | 0 | 0 | 0 |
Darunavir (DRV) 75mg | Paediatric | 0 | 533 | 1 | 0 | 0 | 0 |
Raltegravir (RAL) 100mg | Paediatric | 0 | 530 | 4 | 0 | 0 | 0 |
Etravirine (ETV) 25mg | Paediatric | 0 | 532 | 2 | 0 | 0 | 0 |
Determine HIV 1/2 Test | RTKS | 33 | 31 | 377 | 28 | N/A | N/A |
Stat-Pak HIV 1+2 Test | RTKS | 30 | 83 | 305 | 52 | N/A | N/A |
Serum cRAG Test kit | RTKS | 13 | 283 | 141 | 33 | N/A | N/A |
SD Bioline HIV 1/2 Test | RTKS | 19 | 75 | 347 | 29 | N/A | N/A |
COVID-19 Test Results [Number of Individuals]
Result | Category | Antigen | Antibody |
---|
Org Unit Summary [Reports]
Report | Level of Care | Total | GOVT | PNFP | PFP | NGO |
---|---|---|---|---|---|---|
STKA | Clinic | 6 | 0 | 0 | 0 | 0 |
STKA | HC II | 47 | 0 | 0 | 0 | 0 |
STKA | HC III | 430 | 0 | 0 | 0 | 0 |
STKA | HC IV | 73 | 0 | 0 | 0 | 0 |
STKA | Hospital | 51 | 0 | 0 | 0 | 0 |
STKA | NRH | 1 | 0 | 0 | 0 | 0 |
STKA | RRH | 5 | 0 | 0 | 0 | 0 |
STKA | 13 | 0 | 0 | 0 | 0 | |
STKC | Clinic | 5 | 0 | 0 | 0 | 0 |
STKC | HC II | 43 | 0 | 0 | 0 | 0 |
STKC | HC III | 357 | 0 | 0 | 0 | 0 |
STKC | HC IV | 64 | 0 | 0 | 0 | 0 |
STKC | Hospital | 49 | 0 | 0 | 0 | 0 |
STKC | NRH | 1 | 0 | 0 | 0 | 0 |
STKC | RRH | 5 | 0 | 0 | 0 | 0 |
STKC | 12 | 0 | 0 | 0 | 0 | |
RTK | HC II | 39 | 0 | 0 | 0 | 0 |
RTK | HC III | 323 | 0 | 0 | 0 | 0 |
RTK | HC IV | 56 | 0 | 0 | 0 | 0 |
RTK | Hospital | 45 | 0 | 0 | 0 | 0 |
RTK | RRH | 3 | 0 | 0 | 0 | 0 |
RTK | 5 | 0 | 0 | 0 | 0 |