Stock Status

Sites with Stock out of Commodities

  • Adults
  • Paediatrics
  • RTKS
  • COVID-19

Stock Out Rate: 2022W21 (Uganda)

0%

0 of 624 Health Facilities Stocked Out

Reporting Rate: 2022W21 (Uganda)

35%

624 of 1775 Health Facilities Reported [Missing Reports]

Stock Status [Commodities] - Number Of Facilities

Commodity Category #Under #Adequate #Over #StockOuts #Clients #Clients at risk
Nevirapine (NVP)Adult0 493 131 0 00
Efavirenz (EFV)Adult0 603 21 0 00
Abacavir (ABC)Adult0 364 260 0 00
Etravirine (ETV)Adult0 614 10 0 00
Lamivudine (3TC)Adult0 201 423 0 00
Zidovudine (AZT)Adult0 622 2 0 00
Raltegravir (RAL)Adult0 619 5 0 00
Atazanavir (ATV)Adult0 617 7 0 00
Ritonavir (RTV)Adult0 594 30 0 00
Darunavir (DRV) 300mgAdult0 617 7 0 00
Abacavir/Lamivudine (ABC/3TC)Adult0 208 416 0 00
Zidovudine/Lamivudine (AZT/3TC)Adult0 225 399 0 00
Tenovofir/ Lamivudine (TDF/3TC)Adult0 209 415 0 00
Lopinavir/Ritonavir (LPV/r)Adult0 184 440 0 00
Atazanavir/Ritonavir (ATV/r)Adult0 169 455 0 00
Zidovudine/Lamivudine/Nevirapine (AZT/3TC/NVP)Adult0 569 55 0 00
Tenovofir/Lamivudine/Efavirenz (TDF/3TC/EFV)Adult0 594 30 0 00
Dolutegravir (DTG)Adult0 245 379 0 00
Tenofovir/Lamivudine/Dolutegravir (TDF/3TC/DTG)Adult0 99 525 0 00
Darunavir (DRV) 600mgAdult0 597 27 0 00
Darunavir (DRV) 150mgAdult0 616 8 0 00
Nevirapine (NVP) 50mgPaediatric0 503 31 0 00
Nevirapine (NVP) 10mg/ml (240ml)Paediatric0 496 38 0 00
Nevirapine (NVP) 10mg/ml (100ml)Paediatric0 155 379 0 00
Efavirenz (EFV) 200mgPaediatric0 408 126 0 00
Efavirenz (EFV) 50mgPaediatric0 300 234 0 00
Abacavir (ABC) 60mgPaediatric0 521 13 0 00
Abacavir (ABC) 20mg/mlPaediatric0 531 3 0 00
Zidovudine (AZT) 100mgPaediatric0 533 1 0 00
Zidovudine (AZT) 60mgPaediatric0 532 2 0 00
Abacavir/Lamivudine (ABC/3TC) 120/60mgPaediatric0 84 450 0 00
Abacavir/Lamivudine (ABC/3TC) 60/30mgPaediatric0 518 16 0 00
Zidovudine/Lamivudine (AZT/3TC) 60/30mgPaediatric0 339 195 0 00
Lopinavir/Ritonavir (LPV/r) 100/25mgPaediatric0 122 412 0 00
Lopinavir/Ritonavir (LPV/r) 80/20mg (300ml)Paediatric0 521 13 0 00
Lopinavir/Ritonavir (LPV/r) 40/10mg (Oral Pellets)Paediatric0 234 300 0 00
Zidovudine/Lamivudine/Nevirapine (AZT/3TC/NVP)Paediatric0 411 123 0 00
Darunavir (DRV) 75mgPaediatric0 533 1 0 00
Raltegravir (RAL) 100mgPaediatric0 530 4 0 00
Etravirine (ETV) 25mgPaediatric0 532 2 0 00
Determine HIV 1/2 TestRTKS33 31 377 28 N/AN/A
Stat-Pak HIV 1+2 TestRTKS30 83 305 52 N/AN/A
Serum cRAG Test kitRTKS13 283 141 33 N/AN/A
SD Bioline HIV 1/2 TestRTKS19 75 347 29 N/AN/A

COVID-19 Test Results [Number of Individuals]

Result Category Antigen Antibody

Org Unit Summary [Reports]

Report Level of Care Total GOVT PNFP PFP NGO
STKAClinic60000
STKAHC II470000
STKAHC III4300000
STKAHC IV730000
STKAHospital510000
STKANRH10000
STKARRH50000
STKA130000
STKCClinic50000
STKCHC II430000
STKCHC III3570000
STKCHC IV640000
STKCHospital490000
STKCNRH10000
STKCRRH50000
STKC120000
RTKHC II390000
RTKHC III3230000
RTKHC IV560000
RTKHospital450000
RTKRRH30000
RTK50000