Stock Status
Sites with Stock out of Commodities
- Adults
- Paediatrics
- RTKS
- COVID-19
Reporting Rate: 2022W20 (Uganda)
39% 
700 of 1775 Health Facilities Reported [Missing Reports]
Stock Status [Commodities] - Number Of Facilities
Commodity | Category | #Under | #Adequate | #Over | #StockOuts | #Clients | #Clients at risk |
---|---|---|---|---|---|---|---|
Nevirapine (NVP) | Adult | 0 | 547 | 153 | 0 | 0 | 0 |
Efavirenz (EFV) | Adult | 0 | 674 | 26 | 0 | 0 | 0 |
Abacavir (ABC) | Adult | 0 | 408 | 292 | 0 | 0 | 0 |
Etravirine (ETV) | Adult | 0 | 686 | 14 | 0 | 0 | 0 |
Lamivudine (3TC) | Adult | 0 | 240 | 460 | 0 | 0 | 0 |
Zidovudine (AZT) | Adult | 0 | 696 | 4 | 0 | 0 | 0 |
Raltegravir (RAL) | Adult | 0 | 693 | 7 | 0 | 0 | 0 |
Atazanavir (ATV) | Adult | 0 | 696 | 4 | 0 | 0 | 0 |
Ritonavir (RTV) | Adult | 0 | 661 | 39 | 0 | 0 | 0 |
Darunavir (DRV) 300mg | Adult | 0 | 693 | 7 | 0 | 0 | 0 |
Abacavir/Lamivudine (ABC/3TC) | Adult | 0 | 245 | 455 | 0 | 0 | 0 |
Zidovudine/Lamivudine (AZT/3TC) | Adult | 0 | 272 | 428 | 0 | 0 | 0 |
Tenovofir/ Lamivudine (TDF/3TC) | Adult | 0 | 236 | 464 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) | Adult | 0 | 220 | 480 | 0 | 0 | 0 |
Atazanavir/Ritonavir (ATV/r) | Adult | 0 | 197 | 503 | 0 | 0 | 0 |
Zidovudine/Lamivudine/Nevirapine (AZT/3TC/NVP) | Adult | 0 | 632 | 68 | 0 | 0 | 0 |
Tenovofir/Lamivudine/Efavirenz (TDF/3TC/EFV) | Adult | 0 | 656 | 44 | 0 | 0 | 0 |
Dolutegravir (DTG) | Adult | 0 | 226 | 474 | 0 | 0 | 0 |
Tenofovir/Lamivudine/Dolutegravir (TDF/3TC/DTG) | Adult | 0 | 160 | 540 | 0 | 0 | 0 |
Darunavir (DRV) 600mg | Adult | 0 | 669 | 31 | 0 | 0 | 0 |
Darunavir (DRV) 150mg | Adult | 0 | 689 | 11 | 0 | 0 | 0 |
Nevirapine (NVP) 50mg | Paediatric | 0 | 596 | 37 | 0 | 0 | 0 |
Nevirapine (NVP) 10mg/ml (240ml) | Paediatric | 0 | 604 | 29 | 0 | 0 | 0 |
Nevirapine (NVP) 10mg/ml (100ml) | Paediatric | 0 | 186 | 447 | 0 | 0 | 0 |
Efavirenz (EFV) 200mg | Paediatric | 0 | 512 | 121 | 0 | 0 | 0 |
Efavirenz (EFV) 50mg | Paediatric | 0 | 369 | 264 | 0 | 0 | 0 |
Abacavir (ABC) 60mg | Paediatric | 0 | 619 | 14 | 0 | 0 | 0 |
Abacavir (ABC) 20mg/ml | Paediatric | 0 | 625 | 8 | 0 | 0 | 0 |
Zidovudine (AZT) 100mg | Paediatric | 0 | 633 | 0 | 0 | 0 | 0 |
Zidovudine (AZT) 60mg | Paediatric | 0 | 629 | 4 | 0 | 0 | 0 |
Abacavir/Lamivudine (ABC/3TC) 120/60mg | Paediatric | 0 | 95 | 538 | 0 | 0 | 0 |
Abacavir/Lamivudine (ABC/3TC) 60/30mg | Paediatric | 0 | 613 | 20 | 0 | 0 | 0 |
Zidovudine/Lamivudine (AZT/3TC) 60/30mg | Paediatric | 0 | 388 | 245 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) 100/25mg | Paediatric | 0 | 146 | 487 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) 80/20mg (300ml) | Paediatric | 0 | 619 | 14 | 0 | 0 | 0 |
Lopinavir/Ritonavir (LPV/r) 40/10mg (Oral Pellets) | Paediatric | 0 | 277 | 356 | 0 | 0 | 0 |
Zidovudine/Lamivudine/Nevirapine (AZT/3TC/NVP) | Paediatric | 0 | 486 | 147 | 0 | 0 | 0 |
Darunavir (DRV) 75mg | Paediatric | 0 | 628 | 5 | 0 | 0 | 0 |
Raltegravir (RAL) 100mg | Paediatric | 0 | 631 | 2 | 0 | 0 | 0 |
Etravirine (ETV) 25mg | Paediatric | 0 | 633 | 0 | 0 | 0 | 0 |
Determine HIV 1/2 Test | RTKS | 60 | 55 | 412 | 33 | N/A | N/A |
Stat-Pak HIV 1+2 Test | RTKS | 39 | 108 | 330 | 83 | N/A | N/A |
Serum cRAG Test kit | RTKS | 7 | 348 | 159 | 46 | N/A | N/A |
SD Bioline HIV 1/2 Test | RTKS | 19 | 108 | 395 | 38 | N/A | N/A |
COVID-19 Test Results [Number of Individuals]
Result | Category | Antigen | Antibody |
---|
Org Unit Summary [Reports]
Report | Level of Care | Total | GOVT | PNFP | PFP | NGO |
---|---|---|---|---|---|---|
STKA | Clinic | 6 | 0 | 0 | 0 | 0 |
STKA | HC II | 58 | 0 | 0 | 0 | 0 |
STKA | HC III | 488 | 0 | 0 | 0 | 0 |
STKA | HC IV | 81 | 0 | 0 | 0 | 0 |
STKA | Hospital | 55 | 0 | 0 | 0 | 0 |
STKA | RRH | 6 | 0 | 0 | 0 | 0 |
STKA | 10 | 0 | 0 | 0 | 0 | |
STKC | Clinic | 5 | 0 | 0 | 0 | 0 |
STKC | HC II | 49 | 0 | 0 | 0 | 0 |
STKC | HC III | 440 | 0 | 0 | 0 | 0 |
STKC | HC IV | 74 | 0 | 0 | 0 | 0 |
STKC | Hospital | 52 | 0 | 0 | 0 | 0 |
STKC | RRH | 5 | 0 | 0 | 0 | 0 |
STKC | 10 | 0 | 0 | 0 | 0 | |
RTK | HC II | 42 | 0 | 0 | 0 | 0 |
RTK | HC III | 407 | 0 | 0 | 0 | 0 |
RTK | HC IV | 67 | 0 | 0 | 0 | 0 |
RTK | Hospital | 42 | 0 | 0 | 0 | 0 |
RTK | RRH | 2 | 0 | 0 | 0 | 0 |
RTK | 4 | 0 | 0 | 0 | 0 |